#######################################
# Syntax Coloring Map For Langlo LoRa PacketHandler
#######################################

#######################################
# Datatypes (KEYWORD1)
#######################################

PacketHandler	KEYWORD1

#######################################
# Methods and Functions (KEYWORD2)
#######################################

softwareRevision	KEYWORD2
init	KEYWORD2
begin	KEYWORD2
setNodeAttributes	KEYWORD2
heartbeatInterval	KEYWORD2
healthCheckInterval	KEYWORD2
incrementNodeTimers	KEYWORD2
nodeHealthCheck	KEYWORD2

packetSize	KEYWORD2
headerSize	KEYWORD2

destinationMAC	KEYWORD2
sourceMAC	KEYWORD2
checksum	KEYWORD2
sequenceNumber	KEYWORD2
packetType	KEYWORD2
byteCount	KEYWORD2
byte	KEYWORD2
byteStream	KEYWORD2
payloadByteCount	KEYWORD2
packetByteCount	KEYWORD2

erasePacketHeader	KEYWORD2

setDestinationMAC	KEYWORD2
setSourceMAC	KEYWORD2
setSequenceNumber	KEYWORD2
setPacketType	KEYWORD2
setByte	KEYWORD2

setVoltage	KEYWORD2
setTankLevel	KEYWORD2
setTemperature	KEYWORD2
setPressure	KEYWORD2
setHumidity	KEYWORD2
setRainfall	KEYWORD2
setWindBearing	KEYWORD2
setWindSpeed	KEYWORD2
setBlowerPressure	KEYWORD2
setItLevel	KEYWORD2
setResetCode	KEYWORD2

generatePayloadChecksum	KEYWORD2
verifyPayloadChecksum	KEYWORD2

hexDump	KEYWORD2
serialOut	KEYWORD2
displayOut	KEYWORD2
mqttOut	KEYWORD2

#######################################
# Constants (LITERAL1)
#######################################

VOLTAGE	LITERAL1
POWER	LITERAL1
TANK	LITERAL1
PUMP	LITERAL1
WEATHER	LITERAL1
ATMOSPHERE	LITERAL1
TEMPERATURE	LITERAL1
RAINFALL	LITERAL1
WIND	LITERAL1
VOX	LITERAL1
LIGHT	LITERAL1
UV	LITERAL1
SPRINKLER	LITERAL1
GPS	LITERAL1
AWTS	LITERAL1
DEFAULT_TYPE	LITERAL1
